Power Ducks
6 vs 15
Make Amarr Great Again


Video
Details
Date | Time | Competition | Season |
---|---|---|---|
19/02/2017 | 8:00 pm | EVE-NT Championship | 2017 |
Results
Team | Points | Outcome |
---|---|---|
Power Ducks | 6 | Loss |
Make Amarr Great Again | 15 | Win |
Power Ducks
Player | Hull | Deaths | BV |
---|---|---|---|
La loca Fappuccino | Scythe | 1 (1:25') | 0 |
Forget Myface | Merlin | 1 (2:00') | 0 |
ksig cook | Tempest | 1 (4:25') | 0 |
t3hWarrior | Ferox | 1 (5:35') | 0 |
6 Vinatieri | Thrasher | 1 (1:43') | 0 |
Total | 5 | 0 |
Make Amarr Great Again
Player | Hull | Deaths | BV |
---|---|---|---|
aria Yatolila | Algos | 1 (2:21') | 0 |
W4r Destined | Exequror | 0 | 0 |
Damassys Kadesh | Prophecy | 1 (1:40') | 0 |
Hollandaise Sauce | Punisher | 0 | 0 |
Tau Kael | Megathron | 0 | 0 |
Total | 2 | 0 |
Hull
Deaths
BV
0 | 0 |
5 | 2 |
0 | 0 |