Team Johnny
15 vs 2
V0LTA


Video
Details
Date | Time | Competition | Season |
---|---|---|---|
04/12/2016 | 8:20 pm | EVE-NT Championship | 2016 |
Results
Team | Points | Outcome |
---|---|---|
Team Johnny | 15 | Win |
V0LTA | 2 | Loss |
Team Johnny
Player | Hull | Deaths | BV |
---|---|---|---|
Battle Dog | 0 | 0 | |
Ithica Hawk | 0 | 0 | |
Michael pancake | 0 | 0 | |
Zoe fishpants | 0 | 0 | |
Crake Gaterau | 0 | 0 | |
Total | 0 | 0 |
V0LTA
Player | Hull | Deaths | BV |
---|---|---|---|
StarFleetCommander | 0 | 0 | |
Theronth Valarax | 0 | 0 | |
Annie Gardet | 0 | 0 | |
CtrlFreak | 0 | 0 | |
Jaric Taron | 0 | 0 | |
Total | 0 | 0 |
Hull
Deaths
BV
0 | 0 |
0 | 0 |
0 | 0 |