The Other Team
8 vs 5
V0LTA


Video
Details
Date | Time | Competition | Season |
---|---|---|---|
04/12/2016 | 9:50 pm | EVE-NT Championship | 2016 |
Results
Team | Points | Outcome |
---|---|---|
The Other Team | 8 | Win |
V0LTA | 5 | Loss |
The Other Team
Player | Hull | Deaths | BV |
---|---|---|---|
Hoodie Mafia | 0 | 0 | |
Sarek Minyatar | 0 | 0 | |
Kelon Darklight | 0 | 0 | |
Onavea | 0 | 0 | |
Anariasis | 0 | 0 | |
Total | 0 | 0 |
V0LTA
Player | Hull | Deaths | BV |
---|---|---|---|
StarFleetCommander | 0 | 0 | |
Theronth Valarax | 0 | 0 | |
Annie Gardet | 0 | 0 | |
Neur0n | 0 | 0 | |
Tikktokk Tokkzikk | 0 | 0 | |
Total | 0 | 0 |
Hull
Deaths
BV
0 | 0 |
0 | 0 |
0 | 0 |