
- Competitions
- EVE-NT Cup
- Seasons
- 2017
- Home
- Thunderdome
Member
Player | Played | Wins | Loss | Rating |
---|---|---|---|---|
Alroyz | 0 | 0 | 0 | 0.00 |
Bap1811 | 1 | 0 | 2 | 0.00 |
Chester Paterson | 0 | 0 | 0 | 0.00 |
Cog Vokan | 0 | 0 | 0 | 0.00 |
Cornak Firefist | 1 | 0 | 2 | 0.00 |
Fenix AsheNborn | 0 | 0 | 0 | 0.00 |
Kinera Anurin | 0 | 0 | 0 | 0.00 |
LL Machine | 0 | 0 | 0 | 0.00 |
Le Petite More | 1 | 0 | 2 | 0.00 |
Mack WarHammer | 0 | 0 | 0 | 0.00 |
Roartak | 0 | 0 | 0 | 0.00 |
Ryanis | 0 | 0 | 0 | 0.00 |
Sarial Walsh | 0 | 0 | 0 | 0.00 |
Yukiko Kami | 1 | 0 | 2 | 0.00 |
Results
![]() ![]() 10 - 6EVE-NT Cup
Sudden Otters vs CoupBois |